Featured Products
Proxcheck
716 Data Converter
901 Fingerprint Reader

Smart Prox DCPortable and fixed-mount proximity reader with optional Barcode and Magnetic Stripe.
|
![]() |
|
The Smart Prox DC is a proximity data collection reader designed for use in Time & Attendance applications. The reader contains 128K (512K optional) of internal memory which holds a record of each scan with an optional date & time stamp. These readers are perfect for portable data collection such as tracking attendance at training sessions or in classes. The Smart Prox DC is also available as a combination reader with barcode and magnetic stripe reading. The readers are available with RS232, RS422, USB, or TCP/IP interfaces, in both fixed-mount and portable versions. |
||
| Proximity Cards Supported | Farpointe and Hid | |
| Magnetic Stripe | Track 2, Tracks 1&2, or Tracks 2&3, lo/hi co | |
| Scanning Speed | 3-30 ips (7-76 cm/sec) | |
| Scan Direction | bi-directional | |
| Symbologies | Code39, 2/5, I2/5, C128, UPCA, EAN13, Codabar | |
| Resolution | 7 mil | |
| Read Height | 0.4"(1cm) standard, 0.465" optional | |
| Good Read Beep | programmable | |
| Memory | 128K standard, 512K optional | |
| Slot Width | 0.050"(1.2mm). Other widths upon special request | |
| Indicators | 2 leds (programmable) | |
| Light Source | 630nm visible, 940nm infrared | |
| Temperature | -40c to +85c | |
| Dimensions | 4.6"L x 2.4"W x 1.4" H (11.6cm x 6cm x 3.5cm) | |
| Weight | 6 ounces | |
| Material | black polycarbonate (Noryl optional) | |
| Power | 5VDC(150ma), 8-15VDC, or 15-30VDC | |
| Standard Wiring | 3' (91cm) cable w/flying leads or connectors depending on interface | |
| Battery Time (portable) | Approximate 4 hours with alkaline 9-volt battery | |
| POE to strike | 12vdc, max 500ma normally open |
| Available Interfaces: | RS232, RS422, TCP/IP, USB | |
| Portable versions availble with RS232 or USB only | ||
Programmable
Visible or Infrared Optics
1 or 2 tracks
-40c to +85c operation
Networkable
Reads Kronos Cards
Available with POE
5,12, or 24VDC
8-char alpha display
512K memory
0.400" or 0.465" read height
Weatherproofing
#6 or 3mm mounting
Side or Rear wiring
Power over Ethernet
Noryl (chemical resistant)
Portable (9 volt battery)
Mounting Kit
Cable for external 9-volt battery (portable version)
Communications cable (portable version)
AC Adapter (portable version)